Thursday, September 4, 2025 gold prices went through a minor decline in India, and this event triggered the interest of investors, jewelers and the common buyer. Now the 24-karat gold rate is 10,686 per gram and the 22-karat gold is 9,795 per gram, 18-karat gold is 8,014 per gram. Although this change is not significant, these fluctuations are directly related to the trends in the international market, currency changes, and seasonal demand. Since the festive and wedding season is coming by, traders and buyers are keen on these changes.
City-Wise Gold Prices in India September 4, 2025 (Per Gram)
City | 24K Gold (โน) | 22K Gold (โน) | 18K Gold (โน) |
Mumbai | 10,686 | 9,795 | 8,014 |
เคฆเคฟเคฒเฅเคฒเฅ | 10,701 | 9,810 | 8,027 |
Chennai | 10,686 | 9,795 | 8,110 |
เคเฅเคฒเคเคพเคคเคพ | 10,686 | 9,795 | 8,014 |
Jaipur | 10,701 | 9,810 | 8,027 |
Bangalore | 10,686 | 9,795 | 8,014 |
Hyderabad | 10,686 | 9,795 | 8,014 |
Surat | 10,691 | 9,800 | 8,019 |
Coimbatore | 10,686 | 9,795 | 8,110 |
Chandigarh | 10,701 | 9,810 | 8,027 |
Kerala | 10,686 | 9,795 | 8,014 |
Vadodara | 10,691 | 9,800 | 8,019 |
Lucknow | 10,701 | 9,810 | 8,027 |
Bhubaneswar | 10,686 | 9,795 | 8,014 |
เคชเคเคจเคพ | 10,691 | 9,800 | 8,019 |
Madurai | 10,686 | 9,795 | 8,110 |
Nagpur | 10,686 | 9,795 | 8,014 |
Vijayawada | 10,686 | 9,795 | 8,014 |
Pune | 10,686 | 9,795 | 8,014 |
Ahmedabad | 10,691 | 9,800 | 8,019 |
See Also: Gold Price Surge in April 2025: A Global Reaction to Trumpโs Tariffs? Find Out Here
Whatโs Driving the Change?
The recent fall in the Indian gold price is attributable to various international and national reasons. The price of gold is very sensitive to the stability of the U.S. dollar, inflation issues and geopolitical issues internationally. An appreciation in the dollar would generally diminish the attractiveness of gold, lowering the prices of gold in the country. The purchasing momentum within the country is strongly affected by festivals, wedding demand, and seasonal purchasing patterns.
When a minor dip such as the one today appears, it is regarded as a possible opportunity for buyers who are planning to make purchases for the festive season, and investors are watching gold closely as an uncertainty hedge. Experts suggest that over time, even with short-term fluctuations, gold is expected to remain a reliable safe-haven investment.