With its diverse culture, progressive aspirations and rich traditions, India is also a country with a structural economy. For the 2025 Financial Year, the state of Maharashtra has topped the list of states contributing the most for the national economy, followed by Tamil Nadu, Uttar Pradesh and so on.
While many of the state’s contributions are growing and fast changing, states like Bihar and Jharkhand highlight the economic disparity clearly in the country. In the past years, India’s economy has grown significantly, especially in 2023 when a massive jump of 6.1% and the rapid expansion are a good sign for India’s growing economy.
Here are the Top 10 Indian States with the Highest GDP
रैंक | State | GSDP FY 2024–25 (₹ lakh crore) | GSDP FY 2023–24 (₹ lakh crore) |
1 | महाराष्ट्र | 42.67 | 38.79 |
2 | Tamil Nadu | 31.55 | 28.30 |
3 | कर्नाटक | 28.09 | 25.00 |
4 | गुजरात | 27.90 | 25.62 |
5 | Uttar Pradesh | 24.99 | 24.39 |
6 | West Bengal | 18.80 | 17.19 |
7 | राजस्थान | 17.80 | 15.70 |
8 | तेलंगाना | 16.50 | 14.00 |
9 | Andhra Pradesh | 15.89 | 14.49 |
10 | Madhya Pradesh | 15.22 | 13.87 |
यह भी पढ़ें: Top 10 Richest People in India 2025