Any longtime K-Drama fan will be no stranger to Kim Soo-hyun, a heartthrob actor known for his many successful series. The Hallyu actor’s diverse filmography speaks for itself with many shows like Dream High, Moon Embracing the Sun, My Love from the Star and It’s Okay to Not Be Okay.
His fame can only be certified over the years as his recent Netflix show ‘Queen of Tears’ surpassed fellow Korean series ‘Crash Landing On You’ on the Highest rated TV series of all time. Kim Soo-hyun is also the Highest Paid Korean actor currently after amassing great wealth from multiple sources of income.
Kim Soo-hyun Net Worth
Category | Details (Estimated Values) |
Net Worth | ≈ $117 million USD (~₹978 crore) as of 2024 |
Acting Income | – One Ordinary Day (2021, 8 episodes): ₩4 billion ($3.4 M USD)- Queen of Tears (2024, 16 episodes): ₩5 billion ($3.7 M USD) |
Endorsements | Earns approximately $6.6 million USD/year (~₹55 crore) from luxury and lifestyle brand deals |
Real Estate & Assets | Owns properties worth ₩30 billion (~$20–22 million USD / ₹189 crore)Includes a penthouse and multiple luxury apartments in Seoul |
Business Ventures | Co-founder and owner of Goldmedalist entertainment agency; earns from management, production, and profit shares |
Read Also: Park Bo-gum’s new drama “Good Boy” – New Poster, Cast & Streaming Date