By 2025, the Indian credit card market will be even more rewarding, with its benefits of a good cashback on online purchases, restaurants, and daily costs. Banks are keeping pace with the emerging lifestyles by issuing cards that are budget-friendly, premium rewards programmes, among others. The perfect cashback card is available to online shoppers, frequent fliers, and those who wish to save a lot on grocery shopping and bills. These are a few of the most used cashback credit cards in India, their joining fee, extra fees, and primary rewards, so that you may get the most out of every swipe. Also read, How UPI is Driving India Toward a Cashless Economy?
Top Cashback Credit Cards in India (2025)
| Credit Card | Rating | Joining Fee | Annual Fee | Key Benefits | Ideal For |
| Flipkart Axis Bank Credit Card | 3.5/5 | โน500 | โน500 | 7.5% cashback on Myntra, 5% on Flipkart & Cleartrip | Frequent online shoppers |
| YES BANK Paisabazaar PaisaSave Credit Card | 4/5 | โน0 | โน499 | 3% cashback on e-commerce (max 5,000 pts/month), 1.5% on all other spends | Everyday users & UPI spenders |
| Swiggy HDFC Bank Credit Card | 3.5/5 | โน500 | โน500 | 10% cashback on Swiggy, Dineout & Instamart; 5% on other online spends | Foodies & online buyers |
| HDFC Millennia Credit Card | 3.5/5 | โน1,000 | โน1,000 | 5% cashback on Amazon, Flipkart, Myntra, Zomato & more | Online shopping & entertainment |
| Cashback SBI Card | 4/5 | โน999 | โน999 | 5% cashback on all online spends, 1% on offline purchases | Regular digital spenders |
| Airtel Axis Bank Credit Card | 3.5/5 | โน500 | โน500 | 25% cashback on Airtel bills, 10% on utilities via Airtel Thanks app | Airtel users & bill payers |
| HSBC Live+ Credit Card | 3/5 | โน999 | โน999 | 10% cashback on dining & groceries (max โน1,000/month), 1.5% on other spends | Dining & grocery shopping |
| Tata Neu Infinity HDFC Bank Credit Card | 3.5/5 | โน1,499 | โน1,499 | Up to 10% value-back on Tata Neu spends; free airport lounge access | Frequent travelers & Tata shoppers |
| Cebu Millennia Credit Card | 3.5/5 | โน1,000 | โน1,000 | 5% cashback on travel, 1% on all other spends | Travel & leisure spending |
Why Cashback Cards Are Gaining Popularity
The cashback credit cards have gained popularity among current consumers because of their ease and immediate value. Cashback automatically decreases your billing levels as opposed to reward points, which must be redeemed. These cards allow people to save more money and spend better since the number of online transactions in other places like e-commerce, food delivery, and the payment of bills is on the rise. The best part? Most of the cards, including YES BANK PaisaSave or Flipkart Axis, have no or minimal joining fee, hence, may be bought by beginners and frequent credit card users.


