Gold has always been one of the most trusted investment options in India, not just for jewelry but also as a safeguard against inflation and market uncertainty. Monitoring daily gold prices is important for buyers, sellers, and investors. On 18 October 2025, gold prices have slightly declined compared to yesterday. Hereโs a simple guide to todayโs rates across different purities and major cities. For more updates onย Todays Gold rateย andย Today’s currency exchange rates, visitย India Focus Daily News.
Gold Price Per Gram in India (18 October 2025)
Purity | Price Today (โน/g) | Change from Yesterday (โน) |
24K | 13,086 | -191 |
22K | 11,995 | -175 |
18K | 9,814 | -144 |
Gold Price Per Gram in Major Indian Cities
City | 24K Gold (โน/g) | 22K Gold (โน/g) | 18K Gold (โน/g) |
Chennai | 13,037 | 11,950 | 9,860 |
Mumbai | 13,086 | 11,995 | 9,814 |
Delhi | 13,101 | 12,010 | 9,829 |
Kolkata | 13,086 | 11,995 | 9,814 |
Bangalore | 13,086 | 11,995 | 9,814 |
Hyderabad | 13,086 | 11,995 | 9,814 |
Kerala | 13,086 | 11,995 | 9,814 |
Pune | 13,086 | 11,995 | 9,814 |
Vadodara | 13,091 | 12,000 | 9,819 |
Ahmedabad | 13,091 | 12,000 | 9,819 |
Gold Price for Different Quantities
Purity | 1 gram (โน) | 8 grams (โน) | 10 grams (โน) | 100 grams (โน) |
24K | 13,086 | 1,04,688 | 1,30,860 | 13,08,600 |
22K | 11,995 | 95,960 | 1,19,950 | 11,99,500 |
18K | 9,814 | 78,512 | 98,140 | 9,81,400 |
Note: The rates above are indicative and do not include GST, TCS, or other charges. For exact prices, always check with your local jeweller.
Gold continues to be a preferred choice for investment and jewelry across India. Keeping track of daily rates helps buyers and investors make informed decisions and ensures better value for their money.