Gold remains one of Indiaโs most trusted investments and an essential part of every festive and wedding season. As of August 23, 2025, hereโs the latest city-wise gold rate update across the country.
Gold Rates Per Gram (โน)
City | 24K (Pure Gold) | 22K (Standard Jewellery) | 18K (Affordable) |
Delhi | โน10,165 | โน9,318 | โน7,623 |
Mumbai | โน10,162 | โน9,315 | โน7,621 |
Chennai | โน10,162 | โน9,315 | โน7,705 |
Bangalore | โน10,162 | โน9,315 | โน7,622 |
Kolkata | โน10,167 | โน9,320 | โน7,625 |
Hyderabad | โน10,162 | โน9,315 | โน7,621 |
Pune | โน10,163 | โน9,316 | โน7,622 |
Market Insights
- Steady Rise: Prices across cities are almost uniform, with a daily gain of around โน100 for 22K gold compared to yesterday.
- Festive Season Impact: With Ganesh Chaturthi and Diwali approaching, demand for jewellery is likely to drive short-term upward trends.
- Investment Angle: Futures on the MCX are slightly weaker today, but retail spot demand remains strong in cities like Chennai and Delhi.