The Indian Rupee continues to fluctuate amid shifting global market trends. As investors and travelers watch currency movements closely, todayโs exchange rate snapshot for October 4, 2025, gives a clear picture of how INR stands.
Check todayโs latest INR exchange rate against major world currencies. Hereโs how 1 Indian Rupee (INR) is performing globally today. For more updates onย Todays Gold rateย andย Todayโs currency exchange rates, visitย India Focus Daily News.
Top 10 INR Exchange Rates
Currency | 1 INR = | 1 Unit = INR |
US Dollar (USD) | 0.011269 | 88.7374 |
Euro (EUR) | 0.009609 | 104.0723 |
British Pound (GBP) | 0.008362 | 119.5818 |
Australian Dollar (AUD) | 0.017067 | 58.5940 |
Canadian Dollar (CAD) | 0.015728 | 63.5814 |
Singapore Dollar (SGD) | 0.014528 | 68.8345 |
Swiss Franc (CHF) | 0.008969 | 111.4994 |
Malaysian Ringgit (MYR) | 0.047430 | 21.0838 |
Japanese Yen (JPY) | 1.669798 | 0.5989 |
Chinese Yuan (CNY) | 0.080232 | 12.4638 |
Other Notable Exchange Rates (Alphabetical Order)
Currency | 1 INR = | 1 Unit = INR |
Argentine Peso (ARS) | 16.0583 | 0.0623 |
Bahraini Dinar (BHD) | 0.004237 | 236.0036 |
Brazilian Real (BRL) | 0.060151 | 16.6248 |
Bulgarian Lev (BGN) | 0.018793 | 53.2113 |
Danish Krone (DKK) | 0.071665 | 13.9538 |
Emirati Dirham (AED) | 0.041386 | 24.1627 |
Hong Kong Dollar (HKD) | 0.087688 | 11.4041 |
Israeli Shekel (ILS) | 0.037184 | 26.8929 |
Kuwaiti Dinar (KWD) | 0.003445 | 290.2847 |
Omani Rial (OMR) | 0.004332 | 230.8612 |
Pakistani Rupee (PKR) | 3.181309 | 0.3143 |
Qatari Riyal (QAR) | 0.041020 | 24.3784 |
Saudi Arabian Riyal (SAR) | 0.042260 | 23.6633 |
South African Rand (ZAR) | 0.194183 | 5.1498 |
South Korean Won (KRW) | 15.8431 | 0.0631 |
Sri Lankan Rupee (LKR) | 3.406970 | 0.2935 |
Turkish Lira (TRY) | 0.469734 | 2.1289 |
Thai Baht (THB) | 0.364437 | 2.7440 |
Nepalese Rupee (NPR) | 1.600750 | 0.6247 |
Last Updated: October 4, 2025 | Time: 11:13 UTC
Note: Exchange rates are dynamic and may vary slightly depending on market conditions and conversion fees.
Currency values change rapidly with global trade, oil prices, and economic policies. Staying updated with daily INR exchange rates can help you make smarter financial, travel, and investment decisions.