The Indian Premier League is one of the most watched, celebrated and competitive franchises in the world of cricket. Players from around the world are picked at the auction to represent a select team while also making up great records and history for themselves.
The franchise also has two types of special awards for the highest run scorer and highest wicket taker in each season. The orange cap is given to the highest run scorer and will be changing from match to match depending on the new record score.
Most IPL Orange Cap Wins
Player | Orange Cap winning Years | Runs |
David Warner | 2015, 2017, 2019 | 562 (2015), 641 (2017), 692 (2019) |
Chris Gayle | 2011, 2012 | 608 (2011), 733 (2012) |
Virat Kohli | 2016, 2024 | 973 (2016), 741 (2024) |
𝘼 𝙎𝙘𝙞𝙣𝙩𝙞𝙡𝙡𝙖𝙩𝙞𝙣𝙜 𝙨𝙝𝙤𝙬 🔥
— IndianPremierLeague (@IPL) June 3, 2025
7️⃣5️⃣9️⃣ Runs
5️⃣4️⃣.2️⃣1️⃣ Average
6️⃣ Fifties
1️⃣ Hundred
For his tremendous consistency, Sai Sudharsan is crowned with the coveted Orange Cap 🥇#TATAIPL | #RCBvPBKS | #Final | #TheLastMile | @gujarat_titans pic.twitter.com/hJEiRdRazF
Here are the Orange Cap Winners from 2008 – 2025
Year | Player | Team | Total Runs | Strike Rate | Highest Score | 50s | 100s |
2008 | Shaun Marsh | KXIP | 616 | 139.68 | 115* | 5 | 1 |
2009 | Matthew Hayden | CSK | 572 | 144.81 | 89* | 5 | 0 |
2010 | Scahin Tendulkar | MI | 618 | 132.61 | 89* | 5 | 0 |
2011 | Chris Gayle | RCB | 608 | 160.74 | 107* | 3 | 2 |
2012 | Chris Gayle | RCB | 733 | 160.74 | 128* | 7 | 1 |
2013 | Michael Hussey | CSK | 733 | 129.50 | 95 | 6 | 0 |
2014 | Robin Uthappa | KKR | 660 | 137.78 | 83* | 5 | 0 |
2015 | David Warner | SRH | 562 | 156.54 | 91* | 7 | 0 |
2016 | Virat Kohli | RCB | 973 | 152.03 | 122* | 7 | 4 |
2017 | David Warner | SRH | 641 | 141.81 | 126* | 4 | 1 |
2018 | Kane Williamson | SRH | 735 | 142.44 | 84* | 8 | 0 |
2019 | David Warner | SRH | 692 | 143.86 | 100 | 8 | 1 |
2020 | KL Rahul | KXIP | 670 | 129.34 | 132* | 5 | 1 |
2021 | Ruturaj Gaikwad | CSK | 635 | 136.26 | 101* | 4 | 1 |
2022 | Jos Buttler | RR | 863 | 149.05 | 116 | 4 | 4 |
2023 | Shubman Gill | GT | 890 | 157.80 | 129 | 4 | 3 |
2024 | Virat Kohli | RCB | 741 | 154.70 | 113 | 5 | 1 |
2025 | Sai Sudharsan | GT | 759 | 156.17 | 108* | 6 | 1 |
Read Also: World Test Championship Final : When and Where to watch the Epic Match