With its diverse culture, progressive aspirations and rich traditions, India is also a country with a structural economy. For the 2025 Financial Year, the state of Maharashtra has topped the list of states contributing the most for the national economy, followed by Tamil Nadu, Uttar Pradesh and so on.
While many of the stateโs contributions are growing and fast changing, states like Bihar and Jharkhand highlight the economic disparity clearly in the country. In the past years, Indiaโs economy has grown significantly, especially in 2023 when a massive jump of 6.1% and the rapid expansion are a good sign for India’s growing economy.
Here are the Top 10 Indian States with the Highest GDPย
Rank | State | GSDP FYโฏ2024โ25 (โนโฏlakhโฏcrore) | GSDP FYโฏ2023โ24 (โนโฏlakhโฏcrore) |
1 | Maharashtra | 42.67 | 38.79 |
2 | TamilโฏNadu | 31.55 | 28.30 |
3 | Karnataka | 28.09 | 25.00 |
4 | Gujarat | 27.90 | 25.62 |
5 | UttarโฏPradesh | 24.99 | 24.39 |
6 | WestโฏBengal | 18.80 | 17.19 |
7 | Rajasthan | 17.80 | 15.70 |
8 | Telangana | 16.50 | 14.00 |
9 | AndhraโฏPradesh | 15.89 | 14.49 |
10 | MadhyaโฏPradesh | 15.22 | 13.87 |
Read Also: Top 10 Richest People in India 2025