World Athletics released the list of the Top rankings in Menโs Javelin and Indiaโs Neeraj Chopra has returned to the World No.1 spot. The Tokyo Olympic Gold Medalist gave away the spot to Anderson Peters in 2024 after a slight slip up after Peters won the Diamond League Finals at Brussels.ย
Neeraj Chopra is now leading with 1445 points with Anderson standing close in the second spot with 1431 points. Hereโs the Top 10 list of the rankings and the athleteโs ranking and more on their career.
Top 10 Menโs Javelin Ranking
Rank | Athlete | Country | Score | Longest Throw (m) |
1 | NeerajโฏChopra | India | 1445 | 90.23 m (Doha, 2025) |
2 | AndersonโฏPeters | Grenada | 1431 | 93.07 m (2022) |
3 | JulianโฏWeber | Germany | 1407 | 91.06 m (2025) |
4 | ArshadโฏNadeem | Pakistan | 1370 | 92.97 m (2024 Olympics) |
5 | JakubโฏVadlejch | Czech Republic | 1346 | 90.88 m |
6 | JuliusโฏYego | Kenya | 1314 | 92.72 m |
7 | KeshornโฏWalcott | Trinidad & Tobago | 1310 | 90.16 m |
8 | LuizโฏMaurรญcioโฏdaโฏSilva | Brazil | 1295 | 85.91 m |
9 | LassiโฏEtelรคtalo | Finland | 1263 | ~84.6 m |
10 | AndrianโฏMardare | Moldova | 1259 | ~80.1 m |
Read Also: Indiaโs Golden Boy Neeraj Chopra breakthrough the Historic 90 metre mark at Doha Diamonds