The days of quick money and simpler investments are still in existence yet the concrete form of investment that many people are moving toward long term, reliable forms of stock investments.Â
The rise of fintech apps, stock market literacy, and SIP-style investing has helped shift attention to shares for long term investment. Here’s your guidance to invest cleverly and to invest in the long-term, slow passive source of income with these stocks.Â
Company | LTP (₹) | P/E Ratio | 52W High (₹) | 52W Low (₹) | Why It Stands Out |
Reliance Industries Ltd. | 1,435.10 | 23.80 | 1,551.00 | 1,114.85 | Diversified giant; bets on green energy and digital; consistent execution |
TCS Ltd. | 3,164.40 | 23.20 | 4,592.25 | 3,056.05 | Debt-free; global IT leader; strong margins; >30% ROE |
Infosys Ltd. | 1,584.70 | 24.60 | 2,006.45 | 1,307.00 | Agile cloud/AI pivot; strong brand; consistent dividend payouts |
HDFC Bank Ltd. | 1,992.10 | 21.60 | 2,027.10 | 1,588.05 | Post-merger growth; high CASA ratio; leading private sector bank |
ITC Ltd. | 420.25 | 15.10 | 528.50 | 390.15 | Strong FMCG growth; ~3–4% dividend yield; diversified beyond tobacco |
Read Also: NSE Holidays 2025: Full List of Stock Market Trading Holidays