Gold remains one of India’s most trusted investments and an essential part of every festive and wedding season. As of August 23, 2025, here’s the latest city-wise gold rate update across the country.
Gold Rates Per Gram (₹)
| City | 24K (Pure Gold) | 22K (Standard Jewellery) | 18K (Affordable) |
| Delhi | ₹10,165 | ₹9,318 | ₹7,623 |
| Mumbai | ₹10,162 | ₹9,315 | ₹7,621 |
| Chennai | ₹10,162 | ₹9,315 | ₹7,705 |
| Bangalore | ₹10,162 | ₹9,315 | ₹7,622 |
| Kolkata | ₹10,167 | ₹9,320 | ₹7,625 |
| Hyderabad | ₹10,162 | ₹9,315 | ₹7,621 |
| Pune | ₹10,163 | ₹9,316 | ₹7,622 |
Market Insights
- Steady Rise: Prices across cities are almost uniform, with a daily gain of around ₹100 for 22K gold compared to yesterday.
- Festive Season Impact: With Ganesh Chaturthi and Diwali approaching, demand for jewellery is likely to drive short-term upward trends.
- Investment Angle: Futures on the MCX are slightly weaker today, but retail spot demand remains strong in cities like Chennai and Delhi.





